
Mento Reserve
A diversified portfolio of crypto assets supporting the ability of the Mento Platform to expand and contract the supply of Mento stablecoins.
Reserve Collateral
| Asset | Amount | Value (USD) | % |
|---|---|---|---|
| $USD backed | $12,326,963 | 75.5% | |
| $10,258,871 | 62.8% | ||
| 4,234,485.75 | $4,724,427 | 28.9% | |
| 4,311,645 | $4,311,645 | 26.4% | |
| 1,222,798.96 | $1,222,799 | 7.5% | |
| 0.28 | $0 | 0.00% | |
| $1,059,098 | 6.5% | ||
| 649,057.48 | $649,057 | 4.0% | |
| 224,640.61 | $224,641 | 1.4% | |
| 185,400.19 | $185,400 | 1.1% | |
| $966,707 | 5.9% | ||
| 713,093.92 | $713,094 | 4.4% | |
| 171,522.07 | $171,522 | 1.0% | |
| 82,090.67 | $82,091 | 0.50% | |
| $42,287 | 0.26% | ||
| 42,286.74 | $42,287 | 0.26% | |
| €EUR backed | $2,096,277 | 12.8% | |
| $1,889,268 | 11.6% | ||
| 1,000,000 | $1,122,133 | 6.9% | |
| 683,640.08 | $767,135 | 4.7% | |
| $207,009 | 1.3% | ||
| 184,478.31 | $207,009 | 1.3% | |
| Volatile | $1,913,622 | 11.7% | |
| $1,192,856 | 7.3% | ||
| 18,203,510.86 | $1,192,713 | 7.3% | |
| 0.07 | $143 | 0.00% | |
| $720,766 | 4.4% | ||
| 254.03 | $538,459 | 3.3% | |
| 85.83 | $182,307 | 1.1% | |
| Total | $16,336,862 | 100.0% |


