
Mento Reserve
A diversified portfolio of crypto assets supporting the ability of the Mento Platform to expand and contract the supply of Mento stablecoins.
Reserve Collateral
| Asset | Amount | Value (USD) | % |
|---|---|---|---|
| $USD backed | $12,554,130 | 61.4% | |
| $10,225,061 | 50.0% | ||
| 4,234,485.75 | $4,704,099 | 23.0% | |
| 4,298,162.67 | $4,298,163 | 21.0% | |
| 1,222,798.96 | $1,222,799 | 6.0% | |
| 0.31 | $0 | 0.00% | |
| $1,148,113 | 5.6% | ||
| 764,361.52 | $764,362 | 3.7% | |
| 198,929.38 | $198,929 | 0.97% | |
| 184,821.63 | $184,822 | 0.90% | |
| $1,058,321 | 5.2% | ||
| 641,238.88 | $641,239 | 3.1% | |
| 236,050.47 | $236,050 | 1.2% | |
| 181,031.56 | $181,032 | 0.89% | |
| $122,636 | 0.60% | ||
| 122,635.9 | $122,636 | 0.60% | |
| €EUR backed | $2,156,326 | 10.5% | |
| $1,888,089 | 9.2% | ||
| 1,000,000 | $1,120,373 | 5.5% | |
| 685,233 | $767,716 | 3.8% | |
| $268,236 | 1.3% | ||
| 239,417.12 | $268,236 | 1.3% | |
| Volatile | $5,731,195 | 28.0% | |
| $4,863,204 | 23.8% | ||
| 52,141,566.72 | $4,863,032 | 23.8% | |
| 0.07 | $172 | 0.00% | |
| $867,991 | 4.2% | ||
| 253.41 | $648,099 | 3.2% | |
| 85.81 | $219,892 | 1.1% | |
| Total | $20,441,651 | 100.0% |


